Usage Statistics for birds.de.co.ua

Summary Period: March 2010
Generated 01-Apr-2010 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 3407
Total Files 2299
Total Pages 749
Total Visits 302
Total kB Files 53457
Total kB In 0
Total kB Out 0
Total Unique Sites 193
Total Unique URLs 449
Total Unique Referrers 120
Total Unique User Agents 161
. Avg Max
Hits per Hour 4 120
Hits per Day 109 348
Files per Day 74 282
Pages per Day 24 77
Visits per Day 9 22
kB Files per Day 1724 8627
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2299
Code 301 - Moved Permanently 437
Code 302 - Found 163
Code 304 - Not Modified 445
Code 404 - Not Found 63

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 177 5.20% 50 2.17% 12 1.60% 6 1.99% 12 6.22% 924 1.73% 0 0.00% 0 0.00%
2 72 2.11% 25 1.09% 8 1.07% 7 2.32% 13 6.74% 249 0.47% 0 0.00% 0 0.00%
3 207 6.08% 97 4.22% 77 10.28% 22 7.28% 16 8.29% 1938 3.63% 0 0.00% 0 0.00%
4 171 5.02% 143 6.22% 40 5.34% 21 6.95% 17 8.81% 3062 5.73% 0 0.00% 0 0.00%
5 36 1.06% 30 1.30% 6 0.80% 6 1.99% 10 5.18% 369 0.69% 0 0.00% 0 0.00%
6 53 1.56% 39 1.70% 14 1.87% 8 2.65% 8 4.15% 592 1.11% 0 0.00% 0 0.00%
7 40 1.17% 34 1.48% 7 0.93% 5 1.66% 10 5.18% 196 0.37% 0 0.00% 0 0.00%
8 53 1.56% 41 1.78% 14 1.87% 7 2.32% 9 4.66% 1204 2.25% 0 0.00% 0 0.00%
9 186 5.46% 140 6.09% 32 4.27% 8 2.65% 12 6.22% 3277 6.13% 0 0.00% 0 0.00%
10 124 3.64% 95 4.13% 37 4.94% 18 5.96% 15 7.77% 2065 3.86% 0 0.00% 0 0.00%
11 105 3.08% 74 3.22% 12 1.60% 9 2.98% 12 6.22% 2535 4.74% 0 0.00% 0 0.00%
12 36 1.06% 28 1.22% 9 1.20% 8 2.65% 7 3.63% 249 0.47% 0 0.00% 0 0.00%
13 35 1.03% 21 0.91% 11 1.47% 6 1.99% 10 5.18% 611 1.14% 0 0.00% 0 0.00%
14 209 6.13% 183 7.96% 57 7.61% 7 2.32% 12 6.22% 1136 2.13% 0 0.00% 0 0.00%
15 167 4.90% 121 5.26% 44 5.87% 10 3.31% 23 11.92% 4066 7.61% 0 0.00% 0 0.00%
16 348 10.21% 282 12.27% 31 4.14% 17 5.63% 18 9.33% 8627 16.14% 0 0.00% 0 0.00%
17 107 3.14% 102 4.44% 25 3.34% 19 6.29% 14 7.25% 1221 2.28% 0 0.00% 0 0.00%
18 194 5.69% 166 7.22% 29 3.87% 17 5.63% 13 6.74% 4415 8.26% 0 0.00% 0 0.00%
19 219 6.43% 147 6.39% 29 3.87% 16 5.30% 13 6.74% 3506 6.56% 0 0.00% 0 0.00%
20 22 0.65% 15 0.65% 3 0.40% 3 0.99% 5 2.59% 481 0.90% 0 0.00% 0 0.00%
21 87 2.55% 58 2.52% 19 2.54% 8 2.65% 13 6.74% 1233 2.31% 0 0.00% 0 0.00%
22 107 3.14% 73 3.18% 25 3.34% 10 3.31% 17 8.81% 2118 3.96% 0 0.00% 0 0.00%
23 38 1.12% 23 1.00% 7 0.93% 2 0.66% 7 3.63% 146 0.27% 0 0.00% 0 0.00%
24 40 1.17% 27 1.17% 12 1.60% 7 2.32% 11 5.70% 590 1.10% 0 0.00% 0 0.00%
25 114 3.35% 42 1.83% 61 8.14% 12 3.97% 11 5.70% 1115 2.09% 0 0.00% 0 0.00%
26 101 2.96% 74 3.22% 22 2.94% 7 2.32% 13 6.74% 2618 4.90% 0 0.00% 0 0.00%
27 98 2.88% 37 1.61% 12 1.60% 7 2.32% 11 5.70% 633 1.18% 0 0.00% 0 0.00%
28 22 0.65% 16 0.70% 6 0.80% 6 1.99% 6 3.11% 427 0.80% 0 0.00% 0 0.00%
29 13 0.38% 10 0.43% 0 0.00% 0 0.00% 6 3.11% 299 0.56% 0 0.00% 0 0.00%
30 177 5.20% 77 3.35% 69 9.21% 14 4.64% 13 6.74% 2467 4.61% 0 0.00% 0 0.00%
31 49 1.44% 29 1.26% 19 2.54% 9 2.98% 8 4.15% 1087 2.03% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 172 5.05% 3 121 5.26% 0 26 3.47% 99 3075 5.75% 0 0 0.00% 0 0 0.00%
1 3 115 3.38% 2 68 2.96% 1 31 4.14% 48 1488 2.78% 0 0 0.00% 0 0 0.00%
2 2 83 2.44% 1 44 1.91% 1 37 4.94% 24 731 1.37% 0 0 0.00% 0 0 0.00%
3 2 86 2.52% 1 36 1.57% 1 53 7.08% 23 714 1.34% 0 0 0.00% 0 0 0.00%
4 3 99 2.91% 1 48 2.09% 0 30 4.01% 75 2338 4.37% 0 0 0.00% 0 0 0.00%
5 3 117 3.43% 2 85 3.70% 1 31 4.14% 74 2282 4.27% 0 0 0.00% 0 0 0.00%
6 1 53 1.56% 1 43 1.87% 0 6 0.80% 42 1315 2.46% 0 0 0.00% 0 0 0.00%
7 2 66 1.94% 1 58 2.52% 0 18 2.40% 18 569 1.07% 0 0 0.00% 0 0 0.00%
8 3 96 2.82% 2 86 3.74% 0 26 3.47% 21 638 1.19% 0 0 0.00% 0 0 0.00%
9 5 167 4.90% 4 143 6.22% 0 25 3.34% 104 3230 6.04% 0 0 0.00% 0 0 0.00%
10 6 209 6.13% 4 152 6.61% 0 20 2.67% 87 2682 5.02% 0 0 0.00% 0 0 0.00%
11 5 159 4.67% 2 70 3.04% 1 37 4.94% 74 2282 4.27% 0 0 0.00% 0 0 0.00%
12 8 260 7.63% 2 80 3.48% 0 17 2.27% 40 1254 2.35% 0 0 0.00% 0 0 0.00%
13 6 211 6.19% 5 179 7.79% 1 58 7.74% 72 2235 4.18% 0 0 0.00% 0 0 0.00%
14 5 158 4.64% 3 120 5.22% 1 37 4.94% 51 1584 2.96% 0 0 0.00% 0 0 0.00%
15 7 246 7.22% 6 212 9.22% 1 35 4.67% 214 6648 12.44% 0 0 0.00% 0 0 0.00%
16 2 75 2.20% 1 59 2.57% 0 17 2.27% 50 1538 2.88% 0 0 0.00% 0 0 0.00%
17 2 71 2.08% 1 54 2.35% 0 18 2.40% 35 1087 2.03% 0 0 0.00% 0 0 0.00%
18 3 109 3.20% 2 74 3.22% 1 34 4.54% 62 1935 3.62% 0 0 0.00% 0 0 0.00%
19 9 294 8.63% 6 210 9.13% 1 56 7.48% 191 5918 11.07% 0 0 0.00% 0 0 0.00%
20 3 97 2.85% 2 69 3.00% 0 14 1.87% 31 968 1.81% 0 0 0.00% 0 0 0.00%
21 7 225 6.60% 5 165 7.18% 1 32 4.27% 186 5756 10.77% 0 0 0.00% 0 0 0.00%
22 3 123 3.61% 2 78 3.39% 1 48 6.41% 70 2160 4.04% 0 0 0.00% 0 0 0.00%
23 3 116 3.40% 1 45 1.96% 1 43 5.74% 33 1030 1.93% 0 0 0.00% 0 0 0.00%

Top 30 of 449 Total URLs
# Hits kB F kB In kB Out URL
1 129 3.79% 19 0.03% 0 0.00% 0 0.00% /robots.txt
2 87 2.55% 432 0.81% 0 0.00% 0 0.00% /themes/ensellitisZEN/zen.css
3 87 2.55% 73 0.14% 0 0.00% 0 0.00% /zp-core/plugins/rating/rating.css
4 48 1.41% 108 0.20% 0 0.00% 0 0.00% /themes/ensellitisZEN/scripts/BubbleTooltips.js
5 47 1.38% 188 0.35% 0 0.00% 0 0.00% /
6 47 1.38% 2398 4.49% 0 0.00% 0 0.00% /zp-core/js/jquery.js
7 47 1.38% 74 0.14% 0 0.00% 0 0.00% /zp-core/plugins/rating/rating.js
8 43 1.26% 26 0.05% 0 0.00% 0 0.00% /zp-core/js/zenphoto.js.php
9 23 0.68% 27 0.05% 0 0.00% 0 0.00% /zp-core/admin.php
10 14 0.41% 30 0.06% 0 0.00% 0 0.00% /fauna/arthropod/IMG_3565.JPG.bird
11 13 0.38% 25 0.05% 0 0.00% 0 0.00% /flora/img_0750.jpeg.bird
12 12 0.35% 25 0.05% 0 0.00% 0 0.00% /fauna/arthropod/IMG_3457.JPG.bird
13 12 0.35% 25 0.05% 0 0.00% 0 0.00% /fauna/arthropod/IMG_3738.JPG.bird
14 12 0.35% 21 0.04% 0 0.00% 0 0.00% /flora/img_0757.jpeg.bird
15 12 0.35% 22 0.04% 0 0.00% 0 0.00% /flora/img_0766.jpeg.bird
16 11 0.32% 26 0.05% 0 0.00% 0 0.00% /fauna/
17 11 0.32% 23 0.04% 0 0.00% 0 0.00% /fauna/amphibia/img_0768.jpeg.bird
18 11 0.32% 22 0.04% 0 0.00% 0 0.00% /fauna/arthropod/img_8506.jpg.bird
19 11 0.32% 16 0.03% 0 0.00% 0 0.00% /forest/
20 10 0.29% 21 0.04% 0 0.00% 0 0.00% /fauna/amphibia/img_0765.jpeg.bird
21 10 0.29% 21 0.04% 0 0.00% 0 0.00% /fauna/arthropod/IMG_2229.JPG.bird
22 10 0.29% 18 0.03% 0 0.00% 0 0.00% /flora/
23 10 0.29% 18 0.03% 0 0.00% 0 0.00% /flora/img_0742.jpeg.bird
24 10 0.29% 19 0.04% 0 0.00% 0 0.00% /flora/img_0745.jpeg.bird
25 10 0.29% 18 0.03% 0 0.00% 0 0.00% /flora/img_0784.jpeg.bird
26 10 0.29% 18 0.03% 0 0.00% 0 0.00% /flora/img_0787.jpeg.bird
27 9 0.26% 15 0.03% 0 0.00% 0 0.00% /fauna/amphibia/
28 9 0.26% 19 0.03% 0 0.00% 0 0.00% /fauna/arthropod/img_3876.jpg.bird
29 9 0.26% 15 0.03% 0 0.00% 0 0.00% /fauna/birds/fulica/
30 9 0.26% 18 0.03% 0 0.00% 0 0.00% /flora/img_0709.jpeg.bird

Top 10 of 449 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 1.38% 2398 4.49% 0 0.00% 0 0.00% /zp-core/js/jquery.js
2 5 0.15% 474 0.89% 0 0.00% 0 0.00% /albums/fauna/amphibia/img_0768.jpeg
3 87 2.55% 432 0.81% 0 0.00% 0 0.00% /themes/ensellitisZEN/zen.css
4 2 0.06% 314 0.59% 0 0.00% 0 0.00% /zp-core/plugins/tiny_mce/tiny_mce.js
5 2 0.06% 210 0.39% 0 0.00% 0 0.00% /zp-core/js/jquery.ui.zenphoto.js
6 2 0.06% 197 0.37% 0 0.00% 0 0.00% /albums/flora/img_0723.jpeg
7 2 0.06% 192 0.36% 0 0.00% 0 0.00% /albums/fauna/reptiles/img_0730.jpeg
8 47 1.38% 188 0.35% 0 0.00% 0 0.00% /
9 48 1.41% 108 0.20% 0 0.00% 0 0.00% /themes/ensellitisZEN/scripts/BubbleTooltips.js
10 2 0.06% 96 0.18% 0 0.00% 0 0.00% /albums/fauna/birds/img_0777.jpeg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 47 1.38% 45 21.53% /
2 43 1.26% 33 15.79% /zp-core/js/zenphoto.js.php
3 23 0.68% 21 10.05% /zp-core/admin.php
4 11 0.32% 9 4.31% /fauna/
5 10 0.29% 8 3.83% /flora/
6 9 0.26% 7 3.35% /fauna/birds/fulica/
7 11 0.32% 7 3.35% /forest/
8 7 0.21% 5 2.39% /fauna
9 9 0.26% 5 2.39% /fauna/amphibia/
10 7 0.21% 5 2.39% /fauna/birds/fulica

Top 30 of 193 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 198 5.81% 25 1.09% 1268 2.37% 0 0.00% 0 0.00% 10 3.31% 213.238.4.22
2 174 5.11% 166 7.22% 695 1.30% 0 0.00% 0 0.00% 62 20.53% 213.180.209.251
3 174 5.11% 142 6.18% 5570 10.42% 0 0.00% 0 0.00% 2 0.66% 77.123.145.223
4 170 4.99% 5 0.22% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 77.88.22.12
5 157 4.61% 157 6.83% 310 0.58% 0 0.00% 0 0.00% 1 0.33% 81.19.66.89
6 152 4.46% 114 4.96% 257 0.48% 0 0.00% 0 0.00% 16 5.30% 67.195.112.58
7 118 3.46% 116 5.05% 521 0.97% 0 0.00% 0 0.00% 43 14.24% spider49.yandex.ru
8 98 2.88% 75 3.26% 1505 2.81% 0 0.00% 0 0.00% 1 0.33% 87.252.227.84
9 85 2.49% 58 2.52% 1909 3.57% 0 0.00% 0 0.00% 1 0.33% 91.214.202.41
10 75 2.20% 74 3.22% 2395 4.48% 0 0.00% 0 0.00% 1 0.33% 195.34.196.35
11 54 1.58% 2 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 93.158.147.30
12 54 1.58% 52 2.26% 1221 2.28% 0 0.00% 0 0.00% 1 0.33% 95.132.247.234
13 50 1.47% 43 1.87% 402 0.75% 0 0.00% 0 0.00% 4 1.32% 66.249.65.231
14 48 1.41% 24 1.04% 1210 2.26% 0 0.00% 0 0.00% 4 1.32% 195.225.156.99
15 48 1.41% 24 1.04% 1210 2.26% 0 0.00% 0 0.00% 4 1.32% 205.248.102.81
16 48 1.41% 6 0.26% 303 0.57% 0 0.00% 0 0.00% 3 0.99% 82.193.97.219
17 46 1.35% 34 1.48% 605 1.13% 0 0.00% 0 0.00% 2 0.66% 66.249.71.5
18 43 1.26% 30 1.30% 600 1.12% 0 0.00% 0 0.00% 1 0.33% 188.17.115.196
19 41 1.20% 19 0.83% 965 1.81% 0 0.00% 0 0.00% 5 1.66% 80.91.175.43
20 40 1.17% 21 0.91% 1779 3.33% 0 0.00% 0 0.00% 1 0.33% 93.158.146.239
21 40 1.17% 26 1.13% 422 0.79% 0 0.00% 0 0.00% 1 0.33% 94.178.20.78
22 39 1.14% 18 0.78% 908 1.70% 0 0.00% 0 0.00% 3 0.99% 92.249.114.79
23 38 1.12% 7 0.30% 339 0.63% 0 0.00% 0 0.00% 3 0.99% 213.238.4.27
24 32 0.94% 16 0.70% 184 0.34% 0 0.00% 0 0.00% 1 0.33% 109.111.4.151
25 32 0.94% 32 1.39% 23 0.04% 0 0.00% 0 0.00% 4 1.32% 67.218.116.165
26 32 0.94% 31 1.35% 854 1.60% 0 0.00% 0 0.00% 1 0.33% 95.52.98.252
27 31 0.91% 20 0.87% 907 1.70% 0 0.00% 0 0.00% 2 0.66% 66.249.65.249
28 30 0.88% 29 1.26% 469 0.88% 0 0.00% 0 0.00% 1 0.33% 85.15.204.130
29 30 0.88% 26 1.13% 556 1.04% 0 0.00% 0 0.00% 1 0.33% 93.73.159.19
30 28 0.82% 28 1.22% 52 0.10% 0 0.00% 0 0.00% 1 0.33% 81.19.66.84

Top 10 of 193 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 174 5.11% 142 6.18% 5570 10.42% 0 0.00% 0 0.00% 2 0.66% 77.123.145.223
2 75 2.20% 74 3.22% 2395 4.48% 0 0.00% 0 0.00% 1 0.33% 195.34.196.35
3 85 2.49% 58 2.52% 1909 3.57% 0 0.00% 0 0.00% 1 0.33% 91.214.202.41
4 40 1.17% 21 0.91% 1779 3.33% 0 0.00% 0 0.00% 1 0.33% 93.158.146.239
5 98 2.88% 75 3.26% 1505 2.81% 0 0.00% 0 0.00% 1 0.33% 87.252.227.84
6 198 5.81% 25 1.09% 1268 2.37% 0 0.00% 0 0.00% 10 3.31% 213.238.4.22
7 54 1.58% 52 2.26% 1221 2.28% 0 0.00% 0 0.00% 1 0.33% 95.132.247.234
8 48 1.41% 24 1.04% 1210 2.26% 0 0.00% 0 0.00% 4 1.32% 195.225.156.99
9 48 1.41% 24 1.04% 1210 2.26% 0 0.00% 0 0.00% 4 1.32% 205.248.102.81
10 27 0.79% 21 0.91% 1071 2.00% 0 0.00% 0 0.00% 1 0.33% 216.52.28.200

Top 21 of 120 Total Referrers
# Hits Referrer
1 1235 36.25% - (Direct Request)
2 832 24.42% olca.livejournal.com/
3 54 1.58% images.yandex.ru/search
4 14 0.41% images.google.ru/imglanding
5 10 0.29% yandex.ua/yandsearch
6 8 0.23% www.google.com.ua/search
7 7 0.21% www.google.ru/imglanding
8 7 0.21% yandex.ru/yandsearch
9 5 0.15% images.google.ru/imgres
10 5 0.15% www.google.ru/search
11 4 0.12% www.google.com/reader/view/
12 2 0.06% images.yandex.ru/yandsearch
13 2 0.06% images.yandex.ua/search
14 2 0.06% nova.rambler.ru/search
15 2 0.06% nova.rambler.ru/srch
16 2 0.06% pornstars.name/
17 2 0.06% www.google.com/imgres
18 2 0.06% www.google.com/search
19 1 0.03% www.google.com.ua/url
20 1 0.03% www.google.ru/url
21 1 0.03% yandex.ru/msearch

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% болотные сапоги ua
2 1 50.00%

Top 15 of 161 Total User Agents
# Hits User Agent
1 324 9.51% Yandex/1.01.001 (compatible; Win16; P)
2 292 8.57% Yandex/1.01.001 (compatible; Win16; I)
3 224 6.57% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.21 Version/10.50
4 188 5.52% StackRambler/2.0 (MSIE incompatible)
5 178 5.22% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
6 174 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 136 3.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 110 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 99 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 98 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 96 2.82% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.22 Version/10.50
12 85 2.49% Googlebot-Image/1.0
13 75 2.20% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.2.15 Version/10.10
14 69 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 53 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648

Usage by Location for March 2010

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 866 25.42% 661 28.75% 6711 12.55% 0 0.00% 0 0.00% Russian Federation
2 862 25.30% 579 25.18% 18550 34.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 715 20.99% 485 21.10% 16400 30.68% 0 0.00% 0 0.00% Ukraine
4 553 16.23% 409 17.79% 7421 13.88% 0 0.00% 0 0.00% United States
5 248 7.28% 38 1.65% 1910 3.57% 0 0.00% 0 0.00% Saudi Arabia
6 98 2.88% 75 3.26% 1505 2.81% 0 0.00% 0 0.00% Belarus
7 30 0.88% 29 1.26% 469 0.88% 0 0.00% 0 0.00% Latvia
8 22 0.65% 16 0.70% 184 0.34% 0 0.00% 0 0.00% Lithuania
9 13 0.38% 7 0.30% 308 0.58% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01