
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 1410 | 1382 | 1248 | 26 | 297 | 106203 | 0 | 0 | 763 | 36212 | 40090 | 40904 |
| Jun 2010 | 799 | 774 | 762 | 17 | 213 | 11822 | 0 | 0 | 517 | 22865 | 23226 | 23993 |
| May 2010 | 1014 | 995 | 900 | 24 | 266 | 97435 | 0 | 0 | 752 | 27919 | 30862 | 31458 |
| Apr 2010 | 1081 | 1032 | 963 | 26 | 254 | 137730 | 0 | 0 | 796 | 28897 | 30970 | 32440 |
| Mar 2010 | 809 | 740 | 731 | 23 | 240 | 120293 | 0 | 0 | 720 | 22676 | 22969 | 25107 |
| Feb 2010 | 584 | 573 | 576 | 15 | 176 | 64845 | 0 | 0 | 429 | 16148 | 16063 | 16352 |
| Jan 2010 | 764 | 757 | 757 | 27 | 320 | 92000 | 0 | 0 | 851 | 23470 | 23472 | 23704 |
| Dec 2009 | 590 | 576 | 577 | 16 | 280 | 61122 | 0 | 0 | 519 | 17895 | 17885 | 18311 |
| Nov 2009 | 667 | 662 | 663 | 8 | 130 | 212442 | 0 | 0 | 242 | 19894 | 19864 | 20014 |
| Oct 2009 | 407 | 400 | 399 | 8 | 104 | 48401 | 0 | 0 | 254 | 12386 | 12417 | 12634 |
| Sep 2009 | 461 | 457 | 456 | 6 | 92 | 47673 | 0 | 0 | 193 | 13688 | 13713 | 13856 |
| Aug 2009 | 511 | 506 | 505 | 5 | 73 | 64877 | 0 | 0 | 182 | 15681 | 15705 | 15844 |
| Totals | 1064842 | 0 | 0 | 6218 | 257731 | 267236 | 274617 | |||||
| Generated by Webalizer Version 2.01 |