
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 6047 | 6 | 4289 | 21 | 194 | 110840 | 0 | 0 | 442 | 90077 | 146 | 126987 |
| Apr 2012 | 6461 | 9 | 4642 | 32 | 246 | 169437 | 0 | 0 | 970 | 139264 | 289 | 193853 |
| Mar 2012 | 3842 | 1892 | 2638 | 37 | 273 | 327886 | 0 | 0 | 1158 | 81802 | 58672 | 119114 |
| Feb 2012 | 3690 | 3657 | 2352 | 38 | 270 | 370549 | 0 | 0 | 1102 | 68220 | 106079 | 107020 |
| Jan 2012 | 2605 | 2582 | 1799 | 23 | 330 | 262085 | 0 | 0 | 722 | 55769 | 80064 | 80780 |
| Dec 2011 | 3261 | 3238 | 2198 | 15 | 233 | 343663 | 0 | 0 | 489 | 68166 | 100398 | 101097 |
| Nov 2011 | 2614 | 2580 | 1982 | 15 | 239 | 323219 | 0 | 1007 | 459 | 59480 | 77412 | 78434 |
| Oct 2011 | 2250 | 2203 | 1561 | 13 | 231 | 295579 | 0 | 0 | 417 | 48416 | 68302 | 69772 |
| Sep 2011 | 1862 | 1796 | 1304 | 23 | 196 | 299163 | 0 | 0 | 715 | 39131 | 53891 | 55875 |
| Aug 2011 | 1054 | 929 | 658 | 27 | 193 | 139003 | 0 | 0 | 846 | 20399 | 28815 | 32703 |
| Jul 2011 | 1291 | 1142 | 1030 | 30 | 174 | 129354 | 0 | 0 | 955 | 31946 | 35416 | 40049 |
| Jun 2011 | 1634 | 1557 | 1264 | 35 | 270 | 128905 | 0 | 0 | 1078 | 37949 | 46722 | 49038 |
| Totals | 2899682 | 0 | 1007 | 9353 | 740619 | 656206 | 1054722 | |||||
| Generated by Webalizer Version 2.01 |