Usage Statistics for machouse.de.co.ua

Summary Period: March 2010
Generated 31-Mar-2010 17:15 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 143
Total Files 38
Total Pages 65
Total Visits 58
Total kB Files 75
Total kB In 0
Total kB Out 0
Total Unique Sites 16
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 4 19
Files per Day 1 5
Pages per Day 2 17
Visits per Day 1 10
kB Files per Day 3 9
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38
Code 304 - Not Modified 23
Code 404 - Not Found 82

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 2 1.40% 1 2.63% 1 1.54% 1 1.72% 1 6.25% 1 1.90% 0 0.00% 0 0.00%
3 7 4.90% 2 5.26% 4 6.15% 4 6.90% 2 12.50% 4 5.22% 0 0.00% 0 0.00%
4 5 3.50% 4 10.53% 4 6.15% 4 6.90% 2 12.50% 2 3.04% 0 0.00% 0 0.00%
5 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 1 1.22% 0 0.00% 0 0.00%
6 2 1.40% 0 0.00% 2 3.08% 2 3.45% 2 12.50% 1 1.46% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 1 1.22% 0 0.00% 0 0.00%
10 19 13.29% 5 13.16% 17 26.15% 10 17.24% 2 12.50% 9 12.50% 0 0.00% 0 0.00%
11 5 3.50% 2 5.26% 2 3.08% 2 3.45% 2 12.50% 3 3.80% 0 0.00% 0 0.00%
12 4 2.80% 0 0.00% 1 1.54% 1 1.72% 2 12.50% 2 3.17% 0 0.00% 0 0.00%
13 2 1.40% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 1 1.22% 0 0.00% 0 0.00%
14 2 1.40% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 1 1.22% 0 0.00% 0 0.00%
15 3 2.10% 0 0.00% 0 0.00% 0 0.00% 2 12.50% 2 2.44% 0 0.00% 0 0.00%
16 5 3.50% 3 7.89% 3 4.62% 3 5.17% 3 18.75% 2 2.59% 0 0.00% 0 0.00%
17 5 3.50% 0 0.00% 2 3.08% 2 3.45% 3 18.75% 3 3.90% 0 0.00% 0 0.00%
18 8 5.59% 2 5.26% 4 6.15% 4 6.90% 3 18.75% 4 5.54% 0 0.00% 0 0.00%
19 3 2.10% 0 0.00% 0 0.00% 0 0.00% 2 12.50% 2 2.44% 0 0.00% 0 0.00%
20 9 6.29% 3 7.89% 4 6.15% 4 6.90% 4 25.00% 4 5.76% 0 0.00% 0 0.00%
21 5 3.50% 2 5.26% 2 3.08% 2 3.45% 2 12.50% 3 3.80% 0 0.00% 0 0.00%
22 2 1.40% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 1 1.22% 0 0.00% 0 0.00%
23 9 6.29% 2 5.26% 2 3.08% 2 3.45% 5 31.25% 5 6.52% 0 0.00% 0 0.00%
24 6 4.20% 2 5.26% 2 3.08% 2 3.45% 3 18.75% 3 4.08% 0 0.00% 0 0.00%
25 5 3.50% 2 5.26% 3 4.62% 3 5.17% 3 18.75% 2 2.86% 0 0.00% 0 0.00%
26 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 1 1.22% 0 0.00% 0 0.00%
27 6 4.20% 2 5.26% 2 3.08% 2 3.45% 2 12.50% 3 4.08% 0 0.00% 0 0.00%
28 5 3.50% 3 7.89% 3 4.62% 3 5.17% 3 18.75% 2 2.59% 0 0.00% 0 0.00%
29 8 5.59% 1 2.63% 1 1.54% 1 1.72% 3 18.75% 5 6.06% 0 0.00% 0 0.00%
30 8 5.59% 0 0.00% 4 6.15% 4 6.90% 3 18.75% 5 6.10% 0 0.00% 0 0.00%
31 5 3.50% 2 5.26% 2 3.08% 2 3.45% 2 12.50% 2 2.86% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 2.80% 0 1 2.63% 0 2 3.08% 0 3 3.63% 0 0 0.00% 0 0 0.00%
2 0 6 4.20% 0 3 7.89% 0 3 4.62% 0 3 3.80% 0 0 0.00% 0 0 0.00%
3 0 3 2.10% 0 1 2.63% 0 1 1.54% 0 1 1.67% 0 0 0.00% 0 0 0.00%
4 0 4 2.80% 0 3 7.89% 0 3 4.62% 0 2 2.81% 0 0 0.00% 0 0 0.00%
5 0 6 4.20% 0 3 7.89% 0 4 6.15% 0 3 4.05% 0 0 0.00% 0 0 0.00%
6 0 7 4.90% 0 3 7.89% 0 3 4.62% 0 4 5.25% 0 0 0.00% 0 0 0.00%
7 0 9 6.29% 0 4 10.53% 0 4 6.15% 0 4 5.48% 0 0 0.00% 0 0 0.00%
8 0 2 1.40% 0 1 2.63% 0 2 3.08% 0 1 1.19% 0 0 0.00% 0 0 0.00%
9 0 8 5.59% 0 3 7.89% 0 4 6.15% 0 3 4.54% 0 0 0.00% 0 0 0.00%
10 0 7 4.90% 0 2 5.26% 0 4 6.15% 0 3 4.32% 0 0 0.00% 0 0 0.00%
11 0 11 7.69% 0 3 7.89% 0 4 6.15% 0 5 6.97% 0 0 0.00% 0 0 0.00%
12 0 7 4.90% 0 2 5.26% 0 5 7.69% 0 3 4.57% 0 0 0.00% 0 0 0.00%
13 0 3 2.10% 0 1 2.63% 0 3 4.62% 0 1 1.92% 0 0 0.00% 0 0 0.00%
14 0 12 8.39% 0 3 7.89% 0 8 12.31% 0 6 7.69% 0 0 0.00% 0 0 0.00%
15 0 4 2.80% 0 0 0.00% 0 2 3.08% 0 2 2.68% 0 0 0.00% 0 0 0.00%
16 0 7 4.90% 0 2 5.26% 0 5 7.69% 0 3 4.55% 0 0 0.00% 0 0 0.00%
17 0 12 8.39% 0 1 2.63% 0 3 4.62% 0 7 9.94% 0 0 0.00% 0 0 0.00%
18 0 4 2.80% 0 0 0.00% 0 1 1.54% 0 2 3.17% 0 0 0.00% 0 0 0.00%
19 0 12 8.39% 0 2 5.26% 0 3 4.62% 0 6 7.65% 0 0 0.00% 0 0 0.00%
20 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 1 1.22% 0 0 0.00% 0 0 0.00%
21 0 2 1.40% 0 0 0.00% 0 0 0.00% 0 2 2.44% 0 0 0.00% 0 0 0.00%
22 0 8 5.59% 0 0 0.00% 0 1 1.54% 0 5 6.83% 0 0 0.00% 0 0 0.00%
23 0 4 2.80% 0 0 0.00% 0 0 0.00% 0 3 3.66% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 37 25.87% 14 17.94% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37 25.87% 14 17.94% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 25.87% 37 100.00% /

Top 16 of 16 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61 42.66% 20 52.63% 34 45.42% 0 0.00% 0 0.00% 36 62.07% 213.180.209.251
2 24 16.78% 11 28.95% 13 16.95% 0 0.00% 0 0.00% 16 27.59% spider49.yandex.ru
3 8 5.59% 2 5.26% 5 6.23% 0 0.00% 0 0.00% 2 3.45% 93.158.146.239
4 6 4.20% 0 0.00% 3 3.66% 0 0.00% 0 0.00% 0 0.00% 93.158.146.243
5 6 4.20% 0 0.00% 3 3.66% 0 0.00% 0 0.00% 0 0.00% 93.158.146.29
6 6 4.20% 0 0.00% 3 3.66% 0 0.00% 0 0.00% 0 0.00% 93.158.147.30
7 5 3.50% 1 2.63% 2 3.12% 0 0.00% 0 0.00% 1 1.72% 93.158.147.29
8 4 2.80% 0 0.00% 2 2.44% 0 0.00% 0 0.00% 0 0.00% 93.158.146.242
9 4 2.80% 0 0.00% 2 2.44% 0 0.00% 0 0.00% 0 0.00% 93.158.146.30
10 4 2.80% 1 2.63% 2 2.57% 0 0.00% 0 0.00% 0 0.00% 93.158.147.238
11 4 2.80% 0 0.00% 2 2.44% 0 0.00% 0 0.00% 0 0.00% 93.158.147.28
12 3 2.10% 1 2.63% 1 1.90% 0 0.00% 0 0.00% 1 1.72% 77.88.22.251
13 2 1.40% 1 2.63% 1 1.19% 0 0.00% 0 0.00% 1 1.72% 66.249.71.195
14 2 1.40% 0 0.00% 1 1.22% 0 0.00% 0 0.00% 0 0.00% 77.88.22.12
15 2 1.40% 0 0.00% 1 1.22% 0 0.00% 0 0.00% 0 0.00% 77.88.22.250
16 2 1.40% 1 2.63% 1 1.90% 0 0.00% 0 0.00% 1 1.72% 93.158.147.242

Top 10 of 16 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61 42.66% 20 52.63% 34 45.42% 0 0.00% 0 0.00% 36 62.07% 213.180.209.251
2 24 16.78% 11 28.95% 13 16.95% 0 0.00% 0 0.00% 16 27.59% spider49.yandex.ru
3 8 5.59% 2 5.26% 5 6.23% 0 0.00% 0 0.00% 2 3.45% 93.158.146.239
4 6 4.20% 0 0.00% 3 3.66% 0 0.00% 0 0.00% 0 0.00% 93.158.146.243
5 6 4.20% 0 0.00% 3 3.66% 0 0.00% 0 0.00% 0 0.00% 93.158.146.29
6 6 4.20% 0 0.00% 3 3.66% 0 0.00% 0 0.00% 0 0.00% 93.158.147.30
7 5 3.50% 1 2.63% 2 3.12% 0 0.00% 0 0.00% 1 1.72% 93.158.147.29
8 4 2.80% 1 2.63% 2 2.57% 0 0.00% 0 0.00% 0 0.00% 93.158.147.238
9 4 2.80% 0 0.00% 2 2.44% 0 0.00% 0 0.00% 0 0.00% 93.158.146.242
10 4 2.80% 0 0.00% 2 2.44% 0 0.00% 0 0.00% 0 0.00% 93.158.146.30

Top 1 of 1 Total Referrers
# Hits Referrer
1 143 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 85 59.44% Yandex/1.01.001 (compatible; Win16; I)
2 56 39.16% Yandex/1.01.001 (compatible; Win16; P)
3 2 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for March 2010

Top 3 of 3 Total Locations
# Hits Files kB F kB In kB Out Location
1 92 64.34% 32 84.21% 50 66.71% 0 0.00% 0 0.00% Russian Federation
2 49 34.27% 5 13.16% 24 32.10% 0 0.00% 0 0.00% Unresolved/Unknown
3 2 1.40% 1 2.63% 1 1.19% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01